Previous results
Our most recent schools results can be found in the table below:
School
Result 2020/21 |
School
Result 2019/20 |
School
Result 2018/19 |
School
Result 2017/18 |
National Result
(2019) |
Scaled Score | School Average Progress | |||
School | Nat | ||||||||
EYFS | |||||||||
GLD | 78% | 77% | 86% | 78% | 72% | ||||
Phonics | |||||||||
Year 1 Expected Standard | 73% | 83% | 82% | 90% | 82% | ||||
KS1 Expected Standard or Above | |||||||||
Reading | 85% | 79% | 82% | 86% | 75% | ||||
Writing | 85% | 69% | 73% | 86% | 69% | ||||
Maths | 85% | 77% | 73% | 79% | 76% | ||||
KS1 Higher Standard | |||||||||
Reading | 20% | 32% | 36% | 22% | 25% | ||||
Writing | 20% | 27% | 27% | 22% | 15% | ||||
Maths | 20% | 27% | 27% | 22% | 22% | ||||
KS2 Expected Standard or Above | |||||||||
Reading | – | – | 69% | 29% | 73% | – | – | – | |
Writing | – | – | 85% | 86% | 78% | – | |||
Maths | – | – | 54% | 56% | 79% | – | – | – | |
EGPS | – | – | 72% | 86% | 78% | – | – | ||
KS2 Higher Standard | |||||||||
Reading | – | – | 8% | – | 27% | ||||
Writing- | – | – | 16% | 29% | 20% | ||||
Maths | – | – | 23% | 14% | 27% | ||||
EGPS | – | – | 8% | 14% | 36% | ||||
Reading, Writing and Maths | |||||||||
Expected Standard + | – | – | 38% | 29% | 65% |
– No SATs
To compare our results nationally you can visit the link here.